i-SENSYS MF752Cdw
Скорость печати:
33 стр/мин
Год выпуска:
2022 г. - по настоящее время
Стандартные функции:
печать/копирование/сканирование
Формат и тип печати:
A4, цветной, лазерный
Сетевая печать:
да, 10/100/1000 Ethernet, Wi-Fi стандартно
Память:
1 ГБ
Автоподатчик:
да, 50 листов, 100 стр/мин
Двусторонняя печать:
да, 60 - 200 г/м2
Емкость лотка:
250 стр + 50 стр (850 стр - максимально)
Плотность бумаги:
60 - 200 г/м2
Поддержка PostScript:
UFRII, PCL 5c/6, стандартно
Размеры и вес:
425 x 461 x 430 мм, ~ 23,3 кг
Ресурс картриджа:
2 300/7 600 стр. (Black) 1 900/5 500 стр. (Color)
Стартовый картридж:
да, 2 000 стр. (Black) 1 200 стр. (Color)
Код производителя: 5455C017
Запуск устройства: Производится пользователем
Описание i-SENSYS MF752Cdw
Тип: цветной принтер, копир, цветной сканер формата А4
Скорость: 33 стр/мин
Картриджи
Артикул: 5094C002
Цвет: black
Ресурс: 2100 стр.
Тип: оригинальный тонер
18200 ₽
1
Артикул: 5098C002
Цвет: black
Ресурс: 7600 стр.
Тип: оригинальный тонер
23400 ₽
1
Артикул: 5092C002
Цвет: magenta
Ресурс: 1900 стр.
Тип: оригинальный тонер
20250 ₽
1
Скорость печати:
33 стр/мин
Год выпуска:
2022 г. - по настоящее время
Тип: цветной принтер, копир, цветной сканер формата А4
Скорость: 33 стр/мин
Machine type
Available functions: | MF754Cdw: Print, Copy, Scan and Fax MF752Cdw: Print, Copy and Scan |
Printer
Print speed: | Single sided : Up to 33 ppm (A4) Up to 60 ppm(A5-Landscape) Double sided : Up to 29.5 ipm (A4) |
Printing method: | Colour laser beam printing |
Print resolution: | Up to 1200 x 1200 dpi |
Warm-up time: | Approx. 14 seconds or less from power on |
First Print Out Time: | Colour approx.: 7.1 seconds or less Mono approx.: 7.1 seconds or less |
Printer languages: | MF754Cdw: UFRII, PCL 5c2, PCL6, Adobe® PostScript3 MF752Cdw: UFRII, PCL 5c2, PCL6 |
Fonts: | MF754Cdw: 45 PCL fonts 136 PostScript fonts MF752Cdw: 45 PCL fonts |
Print margins: | 5 mm-top, bottom, left and right 10 mm-top, bottom, left and right (Envelope) |
Toner saver mode: | Yes |
Advanced printing features: | Encrypted Secure Print Secure Print Print from USB memory key (JPEG/TIFF/PDF) Print from Cloud (Dropbox, GoogleDrive, OneDrive) (PDF/JPEG) Microsoft Universal Print support iOS: AirPrint, Canon PRINT Business app "Android; Mopria certified, Canon Print Service Plug-in, Canon PRINT Business app |
Copier
Copy speed: | Single sided (A4): Up to 33 ppm Double sided (A4): Up to 29 ipm |
First Copy Output Time (FCOT): | ADF (A4): Colour Approx. 8.8 seconds or less Mono Approx. 7.6 seconds or less Platen (A4): Colour Approx. 9.4 seconds or less Mono Approx. 8.3 seconds or less |
Copy resolution: | Up to 600 x 600 dpi |
Copy modes: | Text/Photo/Map (Default),Text/Photo/Map (quality), Printed Image, Text |
Double sided copying: | 2-sided to 2-sided (Automatic) |
Multiple copy: | Up to 999 copies |
Reduction / Enlargement: | 25-400% in 1% increments |
Other features: | Frame Erase, Collate, 2 on 1, 4 on 1, ID card copy, Reserved copy |
Scanner
Type: | Colour |
Scan resolution: | Optical: Up to 600 x 600 dpi Enhanced: Up to 9600 x 9600 dpi |
Scan speed: | Single sided mono: 50ipm (300x300dpi) Single sided colour: 40ipm (300x300dpi) Double sided mono: 100ipm (300x300dpi) Double sided colour: 80ipm (300x300dpi) Single sided mono: 40ipm (300x600dpi) Single sided colour: 20ipm (300x600dpi) Double sided mono: 80ipm (300x600dpi) Double sided colour: 40ipm (300x600dpi) |
Colour scanning depth: | 24 bit/24 bit (input/output) |
Greyscales: | 256 levels |
Compatibility: | TWAIN , WIA, ICA |
Max. scan width: | 216mm |
Scan to E-mail T: | IFF/JPEG/PDF/Compact PDF/Searchable PDF |
Scan to Cloud: | TIFF/JPEG/PDF/PNG3 |
iFAX: | ITU-T.37 |
Fax mf754cdw only
Modem speed: | 33.6 Kbps (Up to 3 seconds/page4) |
Receive mode: | Fax only, Fax/Tel Auto Switch, Answer Mode, Manual |
Fax resolution: | Standard: 200 x 100 dpi Fine: 200 x 200 dpi Super fine: 200 x 400 dpi Ultra fine: 400 x 400 dpi |
FAX memory: | Up to 512 pages4 |
Speed dials: | Up to 281 dials |
Group dials/destinations: | Max. 299 dials / Max. 299 destinations |
Sequential broadcast: | Max. 310 destinations |
Memory backup: | Permanent fax memory backup (Backup with flash memory) |
Double sided faxing: | Yes (Transmit and Receive) |
Other features: | Sender’s Name (TTI), Direct Send, Review, TX Report, Sequential Broadcasting |
Media handling
Scanner type: | Platen, 2-sided ADF (single pass) |
Paper input (Standard): | 250-sheet cassette 50-sheet multi-purpose tray 50-sheet ADF |
Paper input (Option): | 550-sheet cassette |
Maximum paper input capacity: | 850-sheet cassette |
Paper output: | 150-sheet |
Media types: | Plain paper, Recycled paper, Heavy Paper, Thin paper, Colour paper, Coated paper, Pre-punched, Label, Post card, Envelope |
Media sizes: | Cassette (Standard): A4, A5, A5 (Landscape), A6, B5, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Post card, Envelop (COM10, DL, C5, Monarch), Custom sizes: Min. 98 x 148 mm Max. 216.0 x 356.0 mm. Multi-purpose tray: A4, A5, A5 (Landscape), A6, B5, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Post card, Indexcard, Envelope (COM10, DL, C5, Monarch), Custom sizes: Min 76.0 x 127 mm Max. 216.0 x 356.0 mm. Cassette (Optional): A4, A5, A5 (Landscape), A6, B5, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Post card, Custom sizes: Min. 100 x 148 mm Max. 216.0 x 356.0 mm. ADF: A4, A5, A6, B5, Legal, Letter, Statement, Custom sizes: Min. 48 x 85.0 mm Max 216.0 x 355.6 mm |
Media weights: | Cassette (standard and optional): 60 to 163 g/m² (Up to 200 g/m² with Coated paper) Multi-purpose tray: 60 to 176 g/m² (Up to 200 g/m² with Coated paper) ADF: 50 to 105 g/m² |
Double sided printing: | Automatic Cassette: A4, A5, A6, B5, Legal, Letter, Executive, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K Custom size - Min. 148 x 148 mm Max. 216 x 356 mm 60 to 200 g/m2 |
Interface & software
Interface type: | USB 2.0 Hi-Speed, 10BASE-T/100BASE-TX/1000Base-T, Wireless 802.11b/g/n, Wireless Direct Connection |
Operating System compatibility: | Windows® 11 / Windows® 10 / Windows® 8.1 / Server® 2022 / Server® 2019 / Server® 2016 / Server® 2012R2 / Server® 2012 Mac OS X version 10.12 & up Linux |
Network Protocol: | Print: TCP/IP (LPD/Port9100/IPP/IPPS/WSD) Scan: Push Scan: File: FTP (TCP/IP), SMB3.0 (TCP/IP) E-mail/I-Fax: SMTP (send), POP3 (receive) Pull Scan: TCP/IP Management: SNMPv1, SNMPv3 (IPv4,IPv6) Security: TLS1.3, IPSec, IP address filtering, IEEE802.1X, SNMPv3, SSL (HTTPS, IPPS) Security (wireless): Infrastructure Mode: WEP(64/128 bit), WPA-PSK(TKIP/AES), WPA2-PSK(TKIP/AES), WPA-EAP(AES), WPA2-EAP(AES) Access Point Mode: WPA2-PSK(AES) |
Software and printer management: | MF Scan Utility, Remote User Interface (RUI), Department ID Management, Toner Status Tool, iW Enterprise Management Console: Server-based software for centralised management of a fleet of devices eMaintenance: embedded RDS allows remote eMaintenance services such as meter capture, automatic consumables management and remote diagnostics. Application Library |
General features
Recommended Monthly Print Volume: | 750 - 4,000 pages per month |
Duty cycle: | Max. 50,000 pages per month6 |
Processor Speed: | 1200MHz x 2 |
Memory: | 1GB |
Control panel: | 12.7 cm LCD Colour Touch Screen |
Dimensions with trays (W x D x H): | 425 mm x 461 mm x 430 mm |
Installation space(W x D x H): | 625 mm x 1,117 mm x 991 mm |
Weight: | MF752Cdw Approx. 23.30 Kg MF754Cdw Approx. 23.60 kg |
Operating environment: | Temperature: 10 to 30°C (50 to 86°F) Humidity: 20 to 80% RH (no condensation) |
Power Source: | 220-240V(±10%) 50/60Hz (±2Hz) |
Power Consumption: | Maximum: Approx. 1,380 W Active printing: Approx. 700W Standby: Approx. 24.0 W Sleep mode: Approx. 1.0 W Typical Electricity Consumption (TEC): 0.30 kWh/week10 (230V) |
Noise Levels: | Sound Pressure: Active: Simplex 51dB / Duplex 51dB (BW), 50dB (CL) Standby: 29 dB Sound Power: Active: 65dB or less Standby: 41dB or less |
Consumables
Cartridges: | Cartridge 069 Black (2,100 pages ) Cartridge 069H Black (7,600 pages ) Cartridge 069 Cyan (1,900 pages ) Cartridge 069H Cyan (5,500 pages ) Cartridge 069 Magenta (1,900 pages ) Cartridge 069H Magenta (5,500 pages ) Cartridge 069 Yellow (1,900 pages ) Cartridge 069H Yellow (5,500 pages ) |
Accessories/ options
Items: | MF754Cdw: PAPER FEEDER PF-K1 (550-sheet cassette) TEL 6 Kit Long Cord (Telephone handset) MF752Cdw: PAPER FEEDER PF-K1 (550-sheet cassette) |
Скорость печати:
33 стр/мин
Год выпуска:
2022 г. - по настоящее время
Тип: цветной принтер, копир, цветной сканер формата А4
Скорость: 33 стр/мин
Артикул: 5094C002
Цвет: black
Ресурс: 2100 стр.
Тип: оригинальный тонер
18200 ₽
1
Артикул: 5098C002
Цвет: black
Ресурс: 7600 стр.
Тип: оригинальный тонер
23400 ₽
1
Артикул: 5092C002
Цвет: magenta
Ресурс: 1900 стр.
Тип: оригинальный тонер
20250 ₽
1
Артикул: 5096C002
Цвет: magenta
Ресурс: 5500 стр.
Тип: оригинальный тонер
31700 ₽
1
Артикул: 5091C002
Цвет: yellow
Ресурс: 1900 стр.
Тип: оригинальный тонер
20250 ₽
1
Артикул: 5095C002
Цвет: yellow
Ресурс: 5500 стр.
Тип: оригинальный тонер
31700 ₽
1
Артикул: 5093C002
Цвет: cyan
Ресурс: 1900 стр.
Тип: оригинальный тонер
20250 ₽
1
Артикул: 5097C002
Цвет: cyan
Ресурс: 5500 стр.
Тип: оригинальный тонер
31700 ₽
1
Скорость печати:
33 стр/мин
Год выпуска:
2022 г. - по настоящее время
Тип: цветной принтер, копир, цветной сканер формата А4
Скорость: 33 стр/мин
Дополнительная кассета для бумаги PF-K1
Дополнительная кассета для бумаги PF-K1 (5693C001)
1
Скорость печати:
33 стр/мин
Год выпуска:
2022 г. - по настоящее время
Тип: цветной принтер, копир, цветной сканер формата А4
Скорость: 33 стр/мин
Скорость печати:
33 стр/мин
Год выпуска:
2022 г. - по настоящее время
Тип: цветной принтер, копир, цветной сканер формата А4
Скорость: 33 стр/мин
Скорость печати:
33 стр/мин
Год выпуска:
2022 г. - по настоящее время
Тип: цветной принтер, копир, цветной сканер формата А4
Скорость: 33 стр/мин